Trusted by over 120+ builders
Partnerships
Our Products can empower your sales team to improve engagement with your client by upto 400% and improve lead conversion by upto 30%.
Highest Quality
Cross-Platform Support
Solid Experience
Dedicated Support
Current Market Solutions | propx Digital Twin Solutions | |
---|---|---|
1. 3D Experience | Created through stitching multiple images - Non-interactive | Created in true 3D - Immersive & Interactive web based 3D |
2. Interactivity | Limited Interactivity - only rotation fixed & no zooming | Fully Interactive - can interact anyway & zoom in-out |
3. Supported Platforms | Offline or Touchscreens - Does not work well online! | Works smoothly on Web, Mobile, Tabloid, touchscreens and VR headsets |
4. Explore MODE | None or static viewpoints | Explore project in AVATAR, VIEW and FLY THROUGH Mode |
5. Third party Integrations | None | Real time Inventory, E-payments & E- signatures, CRM, BIM data and analytics dashboard integration |
6. Collaboration | None | In built Voice and Video conferencing |
7. Timeline for delivery | Less than 12 weeks | 4-6 Weeks |
8. Efforts Required | Coordination with multiple agencies without dedicated support | One stop shop for all your needs with a dedicated service manager |
9. Cost | Expensive | 40-50% cost savings |
10. Quality | Low to Medium | Photorealistic and Best in Industry! |
Essential | Advanced | |
Virtual Sales Tool (Voice and Video conferencing add on for remote sales pitches) | Upto 30 users | Upto 100 users |
Showcase All Sales Collaterals In One Place (Images, Videos, PDFs, Panos, Tours) | ||
Admin Dashboard (Central view to manage your project collaterals) | ||
Powerful Analytics (Usage, Device and Engagement Analytics) | ||
Online Shareable Link (Link to share with home buyers) | ||
Website Embed Code (Integrate to your website) | ||
360 Drone Shoot On Site (Pano from multiple sides of the project) | ||
Interactive Masterplan In 3D (3D Project elevation embedded on 360 Drone Image) | ||
Floorplan Viewer With Compare Feature (pdf, png or jpg shared by client) | ||
Neighbourhood Interactive Maps (Interactive nearby landmarks with routes) | ||
Offline Version (Take the product offline for showcase) | ||
Balcony Views From Different Floors (View balcony views) | ||
Isometric Floor Plan View (Bird's eye view of unit plan) | 2 Units plans included; more at additional cost | All units |
360 Virtual Tour Of Interiors (High resolution Static renders & 360 Virtual tour) | 2 Units plans included; more at additional cost | All units |
Amenities 3D Renders And 360 Renders (Static renders and Amenites Virtual Tour) | ||
Complete Project 3D (Fully Interactive Detailed Project 3D) | ||
Augmented Reality(AR) View (AR floorplans and Project view) | ||
Virtual Reality Viewing (VR headsets support for Content) | ||
Touchscreen Support (Support on touchscreen installation & Hardware) | ||
Complete Amenities 3D (Fully Interactive & immersive Amenites 3D View) | ||
Project Walkthrough Video (Video walkthrough based on script) | ||
Exterior And Interior Renders From Application (High res renders for marketing collaterals) |
Metaverse has become more than a buzz word today. Companies around the globe are investing millions of dollars in their transformation towards the next digital evolution. Why stand back when we can help you with your Metaverse transformation?
We really appreciate the degree of flexibility and individuality of the collaboration for the rendered renderings, as well as the good price-performance ratio.
Great renderings! Great service! Straightforward and just great to help with the sales process! Thanks to the incredible team.
We were really very satisfied with everything, very professional, a well-organized, fast process. We think the result was very successful! An absolute recommendation for us. Many thanks to the entire team and the quick implementation!
Perfect, beautiful renderings from you! Thank you very much! We will be happy to come back to you!
If you are interested in our product and want a demo or have any queries, please fill in the form, we will get in touch with you soon.